| MUA | BÁN | |
| AUD | 15386.41 | 16131.86 |
| CAD | 17223.74 | 18058.21 |
| CHF | 23161.62 | 24283.77 |
| DKK | 0 | 3531.88 |
| EUR | 24960.98 | 26533.06 |
| GBP | 29534.14 | 30656.9 |
| HKD | 2906.04 | 3028.6 |
| INR | 0 | 340.14 |
| JPY | 202.02 | 214.74 |
| KRW | 18.01 | 21.12 |
| KWD | 0 | 79758.97 |
| MYR | 0 | 5808.39 |
| NOK | 0 | 2658.47 |
| RUB | 0 | 418.79 |
| SAR | 0 | 6457 |
| SEK | 0 | 2503.05 |
| SGD | 16755.29 | 17427.08 |
| THB | 666.2 | 786.99 |
| USD | 23075 | 23245 |
AQS 1 Air Quality Monitor
The AQS 1 Air Quality Monitor provides measurement of multiple particle size fractions (TSP, PM10, PMrsp, PM2.5 and PM1), and a variety of gas pollutants, including ozone (O3), methane (CH4), VOC, nitrogen dioxide (NO2), carbon monoxide (CO), hydrogen sulfide (H2S) and sulfur dioxide (SO2). Measures and reports data in 1-minute intervals with user selectable averaging, delivering highly accurate results with very strong correlation to US EPA reference analyzers. Suitable for use on a range of projects, including site remediation and clean-up, construction, urban and national air monitoring networks, community exposure studies, compliance monitoring, fenceline and fugitive emissions monitoring, environmental impact assessments, and industrial hygiene.